Search productSearch post

Oil-Free Lubricated CO₂ Compressor
Oil-Free Lubricated CO₂ Compressor
Oil-Free Lubricated CO₂ Compressor
Oil-Free Lubricated CO₂ Compressor
Oil-Free Lubricated CO₂ Compressor
Oil-Free Lubricated CO₂ Compressor

Oil-Free Lubricated CO₂ Compressor

  • Keywords:oil-free CO₂ compressor, CO₂ compressor, oil-free compressor, CO₂ gas compressor, oil-free CO₂ compression
  • Category:CO2 Process Equipment

The Oil-Free Lubricated CO₂ Compressor is a state-of-the-art device designed for efficient and clean compression of CO₂ gas. This compressor operates without the need for oil lubrication, ensuring that the CO₂ remains uncontaminated and pure. It is ideal for applications in industries such as food and beverage, pharmaceuticals, and environmental technology. The compressor is built with high-quality materials to ensure durability and reliability, and it features advanced technology to provide consistent performance with minimal maintenance.

CLICK TO INQUIRE

Product Introduction

The oil-free lubricated CO₂ compressor is a high-efficiency device specifically designed for processing carbon dioxide gas. It utilizes oil-free lubrication technology to ensure no contamination occurs during compression. This compressor comes in various models to meet different flow and pressure requirements, making it widely applicable in the chemical, food, and environmental protection industries. The design focuses not only on stable performance but also on environmental friendliness and user convenience, making it an essential piece of equipment in modern industry.

Product Features

  • Oil-Free Lubrication: Guarantees no oil contamination during compression, protecting gas purity and suitable for applications with strict gas quality requirements.
  • Diverse Specifications: Available in multiple models with a flow range from 4 to 120 m³/min, accommodating various operational needs.
  • High Efficiency & Low Energy Consumption: Optimized design ensures efficient operation, reducing energy costs and enhancing economic viability.
  • Stable & Reliable: Offers excellent operational stability, suitable for long-term continuous use and minimizing failure rates.
  • Easy Maintenance: The oil-free lubrication design reduces maintenance needs, lowering both maintenance costs and time.

Applications

  • Chemical Industry: Widely used for gas compression and transport in chemical production, meeting the demands for efficient manufacturing.
  • Food Industry: Provides high-quality gas support during the liquefaction, cooling, and transport of food-grade CO₂.
  • Environmental Protection: Employed in CO₂ recovery and reduction projects, helping businesses achieve energy-saving and emission reduction goals.
  • Refrigeration and Air Conditioning Systems: Used in refrigeration and air conditioning equipment to deliver efficient gas compression solutions.
Model Displacement (m³/min) Inlet Pressure (Mpa) Outlet Pressure (Mpa) Motor Power (KW) Dimensions (m×m×m)
2D3.5-8/40 8 ≤0.03 4 95 4.5×1.25×0.8
2D5.5-13/40 13 ≤0.03 4 132 4.5×1.25×0.9
2D6.5-16/30 16 ≤0.03 3 185 4.5×1.25×0.1
2D8-20/54 20 ≤0.03 5.4 185 4.5×1.25×0.11
2D8-25/40 25 ≤0.03 4 250 4.5×1.25×0.12
2D8-33/30 33 ≤0.03 3 280 4.5×1.25×0.13
2D8-30/65 30 ≤0.03 6.5 320 4.5×1.25×0.14
4M8-40/35 40 ≤0.03 3.5 350 4.5×1.25×0.15
4M8-50/35 50 ≤0.03 3.5 450 5.1×3.5×1.0
4M8-60/35 60 ≤0.03 3.5 550 5.2×3.5×1.1
4H8-70/30 70 ≤0.03 3 630 5.35×4.8×1.2
4M16-120/30 120 ≤0.03 3 1000 6.85×6.2×1.35
ZW-4/22 4 normal pressures 2.2 55 1.92×1.9×2.58
ZW-4/25 4 normal pressures 2.5 55 1.92×1.9×2.58
ZW-4/30 4 normal pressures 3 55 1.92×1.9×2.58
ZW-10/22 10 normal pressures 2.2 90 2.8×1.6×3
ZW-10/25 10 normal pressures 2.5 110 2.8×1.6×3
ZW-10/30 10 normal pressures 3 110 2.8×1.6×3
LW-16/22 16 normal pressures 2.2 160 5.2×2.2×3.5
LW-16/25 16 normal pressures 2.5 185 5.2×2.2×3.5
LW-16/30 16 normal pressures 3 185 5.2×2.205×3.501
LW-20/22 20 normal pressures 2.2 185 5.2×2.2×3.5
LW-20/25 20 normal pressures 2.5 200 5.2×2.2×3.5
LW-20/30 20 normal pressures 3 220 5.2×2.205×3.501
LW-25/22 25 normal pressures 2.2 250 5.2×2.2×3.5
LW-25/25 25 normal pressures 2.5 260 5.2×2.2×3.5
LW-25/30 25 normal pressures 3 280 5.2×2.205×3.501
DW-30/22 30 normal pressures 2.2 315 5.6×1.8×1.8
DW-30/25 30 normal pressures 2.5 315 5.6×1.8×1.8
DW-30/30 30 normal pressures 3 315 5.6×1.8×1.8
DW-36/22 36 normal pressures 2.2 355 5.6×1.8×1.8
DW-36/25 36 normal pressures 2.5 355 5.6×1.8×1.8
DW-36/30 36 normal pressures 3 355 5.6×1.8×1.8
DW-44/22 44 normal pressures 2.2 480 6.2×3.59×2.95
DW-44/25 44 normal pressures 2.5 480 6.2×3.59×2.095
DW-44/30 44 normal pressures 3 480 6.585×3.590×2.095
DW-46/30 46 normal pressures 3 550 6.585×3.590×2.095
DW-48/30 48 normal pressures 3 550 6.585×3.590×2.095
DW-50/22 50 normal pressures 2.2 550 6.2×3.59×2.95
DW-50/25 50 normal pressures 2.5 550 6.2×3.59×2.095
Expand more!
Oil-Free Lubricated CO₂ CompressorOil-Free Lubricated CO₂ Compressor

Click on the inquiry